<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Gemal&apos;s Psyched Blog - Comments on Make all your tables sortable</title>
		<link>http://gemal.dk/blog/2003/11/10/make_all_your_tables_sortable/index.html</link>
		<description>If you ever developed a webapplication you properly had the problem of sorting rows of data. Normally you just submit another query and sort the data in the backend. But with the small JavaScript you can now lower the load...</description>
		<language>en-us</language>
		<copyright>Copyright 2009</copyright>
		<lastBuildDate>Wed, 28 Jan 2009 22:48:53 +0100</lastBuildDate>
		<pubDate>Mon, 16 Feb 2009 09:39:50 +0100</pubDate>
		<generator>http://www.movabletype.org/?v=3.17</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<image>
			<link>http://gemal.dk/</link>
			<url>http://gemal.dk//pics/favicon.png</url>
			<title>Gemal&apos;s Psyched Blog</title>
		</image>
		
			<item>
				<title>By Peter</title>
				<description>The Kyrogenix sort script is ok, but if you want to sort currency and dates it can be a bit of a struggle.  On larger table the performance is slooow, so you&apos;ll be glad you that http://dynamictable.com is around to solve your table sorting needs.=)Rock on!</description>
				<content:encoded><![CDATA[<p>The Kyrogenix sort script is ok, but if you want to sort currency and dates it can be a bit of a struggle.  On larger table the performance is slooow, so you'll be glad you that <a href="http://dynamictable.com" rel="nofollow">http://dynamictable.com</a> is around to solve your table sorting needs.</p>

<p>=)</p>

<p>Rock on!</p>]]></content:encoded>
				<link>http://gemal.dk/blog/2003/11/10/make_all_your_tables_sortable/#comment1?from=rss-comment</link>
				<guid>http://gemal.dk/blog/2003/11/10/make_all_your_tables_sortable/#comment1</guid>
				<pubDate>Wed, 30 Aug 2006 07:41:19 +0100</pubDate>
				<author>
					<name>Peter</name>
					<email>info@dynamictable.com</email>
				</author>
			</item>
		
	</channel>
</rss>

