<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Gemal&apos;s Psyched Blog - Comments on Free Fall: Internet Explorer Has Now Lost 30% Of The Browser Market</title>
		<link>http://gemal.dk/blog/2005/01/03/free_fall_internet_explorer_has_now_lost_30_of_the_browser/index.html</link>
		<description>By December 2005 or before, as I have previously anticipated, Internet Explorer will not be anymore the browser of choice for the majority of Internet users. Today, according to my own traffic statistics based on a sample of over 600,000...</description>
		<language>en-us</language>
		<copyright>Copyright 2009</copyright>
		<lastBuildDate>Wed, 28 Jan 2009 22:48:53 +0100</lastBuildDate>
		<pubDate>Mon, 16 Feb 2009 09:35:57 +0100</pubDate>
		<generator>http://www.movabletype.org/?v=3.17</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<image>
			<link>http://gemal.dk/</link>
			<url>http://gemal.dk//pics/favicon.png</url>
			<title>Gemal&apos;s Psyched Blog</title>
		</image>
		
			<item>
				<title>By Diego</title>
				<description>While I&apos;m happy that firefox is gaining market share, 30% seems unrealistic....Also notice that &quot;% of browser on internet&quot; is not the same than &quot;% of browsers installed&quot;. There must be millions of Windows boxes with IE which don&apos;t use internet too much and don&apos;t show too much in the stadistics.</description>
				<content:encoded><![CDATA[<p>While I'm happy that firefox is gaining market share, 30% seems unrealistic....</p>

<p><br />
Also notice that "% of browser on internet" is not the same than "% of browsers installed". There must be millions of Windows boxes with IE which don't use internet too much and don't show too much in the stadistics.</p>]]></content:encoded>
				<link>http://gemal.dk/blog/2005/01/03/free_fall_internet_explorer_has_now_lost_30_of_the_browser/#comment1?from=rss-comment</link>
				<guid>http://gemal.dk/blog/2005/01/03/free_fall_internet_explorer_has_now_lost_30_of_the_browser/#comment1</guid>
				<pubDate>Tue, 04 Jan 2005 02:41:19 +0100</pubDate>
				<author>
					<name>Diego</name>
					<email>diegocg@gmail.com</email>
				</author>
			</item>
		
			<item>
				<title>By Ali Ebrahim</title>
				<description>If only this was actually true, I&apos;d be thrilled. But to say that IE&apos;s marketshare is at only 70% is a ridiculous statement. To say that by the end of 2005, IE will have dropped to below 50% of marketshare is even more crazy. Even Microsoft, with all its corporate might didn&apos;t drown Netscape that quickly.I wish it were true, but I don&apos;t see it. Who knows, I hope I eat my words. But even MF is only targeting a 10% marketshare for Firefox by November 2005. Let&apos;s say they double it. Where will the other 30+% go? Opera? Safari? I just don&apos;t see that happening.</description>
				<content:encoded><![CDATA[<p>If only this was actually true, I'd be thrilled. But to say that IE's marketshare is at only 70% is a ridiculous statement. To say that by the end of 2005, IE will have dropped to below 50% of marketshare is even more crazy. Even Microsoft, with all its corporate might didn't drown Netscape that quickly.</p>

<p>I wish it were true, but I don't see it. Who knows, I hope I eat my words. But even MF is only targeting a 10% marketshare for Firefox by November 2005. Let's say they double it. Where will the other 30+% go? Opera? Safari? I just don't see that happening.</p>]]></content:encoded>
				<link>http://gemal.dk/blog/2005/01/03/free_fall_internet_explorer_has_now_lost_30_of_the_browser/#comment2?from=rss-comment</link>
				<guid>http://gemal.dk/blog/2005/01/03/free_fall_internet_explorer_has_now_lost_30_of_the_browser/#comment2</guid>
				<pubDate>Tue, 04 Jan 2005 09:40:58 +0100</pubDate>
				<author>
					<name>Ali Ebrahim</name>
					<email>aebrahim@uchicago.edu</email>
				</author>
			</item>
		
	</channel>
</rss>

